P CAN TL PTS PROM
Curry, GOL 41 407 215 1225 29.9
Harden, HOU 44 356 385 1214 27.6
Durant, OKC 37 337 223 982 26.5
Cousins, SAC 34 300 246 888 26.1
James, CLE 40 379 195 1000 25.0
Lillard, POR 38 315 177 922 24.3
Westbrook, OKC 44 368 269 1058 24.0
George, IND 42 315 246 997 23.7
Davis, NOR 37 326 194 864 23.4
Griffin, LAC 30 281 129 697 23.2
DeRozan, TOR 42 328 293 969 23.1
Butler, CHI 41 299 276 919 22.4
Thomas, BOS 43 300 247 935 21.7
Anthony, NYK 40 312 189 869 21.7
Wiggins, MIN 43 319 234 898 20.9
Lowry, TOR 42 278 205 876 20.9
McCollum, POR 43 345 92 889 20.7
K. Thompson, GOL 41 305 106 845 20.6
Bledsoe, PHX 31 223 138 632 20.4
Leonard, SAN 41 301 147 824 20.1
Porcentaje de Canastas
CAN PCAN PCT
Jordan, LAC 171 240 .713
Whiteside, MIA 211 344 .613
Howard, HOU 197 322 .612
Kanter, OKC 201 357 .563
Faried, DEN 192 358 .536
Gortat, WAS 203 383 .530
Parker, SAN 206 390 .528
Lopez, NYK 168 319 .527
Towns, MIN 290 554 .523
Favors, UTA 179 342 .523
Rebotes
P OFE DEF TOT PROM
Drummond, DET 43 235 433 668 15.5
Jordan, LAC 40 147 392 539 13.5
Howard, HOU 37 134 313 447 12.1
Cousins, SAC 34 86 300 386 11.4
Whiteside, MIA 41 128 331 459 11.2
Love, CLE 41 98 353 451 11.0
Pachulia, DAL 42 157 296 453 10.8
Gasol, CHI 39 90 330 420 10.8
Davis, NOR 37 76 307 383 10.4
Gortat, WAS 35 101 246 347 9.9
Asistencias
P AST PROM
Rondo, SAC 40 467 11.7
Westbrook, OKC 44 432 9.8
Wall, WAS 41 396 9.7
Paul, LAC 37 354 9.6
Rubio, MIN 38 322 8.5
Green, GOL 42 312 7.4
Jack, Bro 32 236 7.4
Lillard, POR 38 265 7.0
Harden, HOU 44 302 6.9
Thomas, BOS 43 289 6.7